Model Catalog
Models zot Knows About.
Generated from zot's built-in provider catalog in the source repo and OpenRouter's live public model list:packages/provider.
Models
1051 / 1051
| Model | Context | Input $/m | Output $/m | Cache Read $/m | Cache Write $/m |
|---|---|---|---|---|---|
| amazon-bedrock (100 models) | |||||
AU Anthropic Claude Opus 4.6 au.anthropic.claude-opus-4-6-v1 reasoning | 1,000,000 | $16.5 | $82.5 | $0.5 | $6.25 |
AU Anthropic Claude Opus 4.8 au.anthropic.claude-opus-4-8 reasoning | 1,000,000 | $16.5 | $82.5 | $0.5 | $6.25 |
AU Anthropic Claude Sonnet 4.6 au.anthropic.claude-sonnet-4-6 reasoning | 1,000,000 | $3.3 | $16.5 | $0.33 | $4.125 |
Claude Fable 5 anthropic.claude-fable-5 reasoning | 1,000,000 | $10 | $50 | $1 | $12.5 |
Claude Fable 5 (EU) eu.anthropic.claude-fable-5 reasoning | 1,000,000 | $10 | $50 | $1 | $12.5 |
Claude Fable 5 (Global) global.anthropic.claude-fable-5 reasoning | 1,000,000 | $10 | $50 | $1 | $12.5 |
Claude Fable 5 (US) us.anthropic.claude-fable-5 reasoning | 1,000,000 | $10 | $50 | $1 | $12.5 |
Claude Haiku 4.5 anthropic.claude-haiku-4-5-20251001-v1:0 reasoning | 200,000 | $1 | $5 | $0.1 | $1.25 |
Claude Haiku 4.5 (AU) au.anthropic.claude-haiku-4-5-20251001-v1:0 reasoning | 200,000 | $1 | $5 | $0.1 | $1.25 |
Claude Haiku 4.5 (EU) eu.anthropic.claude-haiku-4-5-20251001-v1:0 reasoning | 200,000 | $1 | $5 | $0.1 | $1.25 |
Claude Haiku 4.5 (Global) global.anthropic.claude-haiku-4-5-20251001-v1:0 reasoning | 200,000 | $1 | $5 | $0.1 | $1.25 |
Claude Haiku 4.5 (US) us.anthropic.claude-haiku-4-5-20251001-v1:0 reasoning | 200,000 | $1 | $5 | $0.1 | $1.25 |
Claude Opus 4.1 anthropic.claude-opus-4-1-20250805-v1:0 reasoning | 200,000 | $15 | $75 | $1.5 | $18.75 |
Claude Opus 4.1 (US) us.anthropic.claude-opus-4-1-20250805-v1:0 reasoning | 200,000 | $15 | $75 | $1.5 | $18.75 |
Claude Opus 4.5 anthropic.claude-opus-4-5-20251101-v1:0 reasoning | 200,000 | $5 | $25 | $0.5 | $6.25 |
Claude Opus 4.5 (EU) eu.anthropic.claude-opus-4-5-20251101-v1:0 reasoning | 200,000 | $5 | $25 | $0.5 | $6.25 |
Claude Opus 4.5 (Global) global.anthropic.claude-opus-4-5-20251101-v1:0 reasoning | 200,000 | $5 | $25 | $0.5 | $6.25 |
Claude Opus 4.5 (US) us.anthropic.claude-opus-4-5-20251101-v1:0 reasoning | 200,000 | $5 | $25 | $0.5 | $6.25 |
Claude Opus 4.6 anthropic.claude-opus-4-6-v1 reasoning | 1,000,000 | $5 | $25 | $0.5 | $6.25 |
Claude Opus 4.6 (EU) eu.anthropic.claude-opus-4-6-v1 reasoning | 1,000,000 | $5 | $25 | $0.5 | $6.25 |
Claude Opus 4.6 (Global) global.anthropic.claude-opus-4-6-v1 reasoning | 1,000,000 | $5 | $25 | $0.5 | $6.25 |
Claude Opus 4.6 (US) us.anthropic.claude-opus-4-6-v1 reasoning | 1,000,000 | $5 | $25 | $0.5 | $6.25 |
Claude Opus 4.7 anthropic.claude-opus-4-7 reasoning | 1,000,000 | $5 | $25 | $0.5 | $6.25 |
Claude Opus 4.7 (EU) eu.anthropic.claude-opus-4-7 reasoning | 1,000,000 | $5 | $25 | $0.5 | $6.25 |
Claude Opus 4.7 (Global) global.anthropic.claude-opus-4-7 reasoning | 1,000,000 | $5 | $25 | $0.5 | $6.25 |
Claude Opus 4.7 (JP) jp.anthropic.claude-opus-4-7 reasoning | 1,000,000 | $5 | $25 | $0.5 | $6.25 |
Claude Opus 4.7 (US) us.anthropic.claude-opus-4-7 reasoning | 1,000,000 | $5 | $25 | $0.5 | $6.25 |
Claude Opus 4.8 anthropic.claude-opus-4-8 reasoning | 1,000,000 | $5 | $25 | $0.5 | $6.25 |
Claude Opus 4.8 (EU) eu.anthropic.claude-opus-4-8 reasoning | 1,000,000 | $5 | $25 | $0.5 | $6.25 |
Claude Opus 4.8 (Global) global.anthropic.claude-opus-4-8 reasoning | 1,000,000 | $5 | $25 | $0.5 | $6.25 |
Claude Opus 4.8 (JP) jp.anthropic.claude-opus-4-8 reasoning | 1,000,000 | $5 | $25 | $0.5 | $6.25 |
Claude Opus 4.8 (US) us.anthropic.claude-opus-4-8 reasoning | 1,000,000 | $5 | $25 | $0.5 | $6.25 |
Claude Sonnet 4.5 anthropic.claude-sonnet-4-5-20250929-v1:0 reasoning | 200,000 | $3 | $15 | $0.3 | $3.75 |
Claude Sonnet 4.5 (AU) au.anthropic.claude-sonnet-4-5-20250929-v1:0 reasoning | 200,000 | $3 | $15 | $0.3 | $3.75 |
Claude Sonnet 4.5 (EU) eu.anthropic.claude-sonnet-4-5-20250929-v1:0 reasoning | 200,000 | $3 | $15 | $0.3 | $3.75 |
Claude Sonnet 4.5 (Global) global.anthropic.claude-sonnet-4-5-20250929-v1:0 reasoning | 200,000 | $3 | $15 | $0.3 | $3.75 |
Claude Sonnet 4.5 (JP) jp.anthropic.claude-sonnet-4-5-20250929-v1:0 reasoning | 200,000 | $3 | $15 | $0.3 | $3.75 |
Claude Sonnet 4.5 (US) us.anthropic.claude-sonnet-4-5-20250929-v1:0 reasoning | 200,000 | $3 | $15 | $0.3 | $3.75 |
Claude Sonnet 4.6 anthropic.claude-sonnet-4-6 reasoning | 1,000,000 | $3 | $15 | $0.3 | $3.75 |
Claude Sonnet 4.6 (EU) eu.anthropic.claude-sonnet-4-6 reasoning | 1,000,000 | $3 | $15 | $0.3 | $3.75 |
Claude Sonnet 4.6 (Global) global.anthropic.claude-sonnet-4-6 reasoning | 1,000,000 | $3 | $15 | $0.3 | $3.75 |
Claude Sonnet 4.6 (JP) jp.anthropic.claude-sonnet-4-6 reasoning | 1,000,000 | $3 | $15 | $0.3 | $3.75 |
Claude Sonnet 4.6 (US) us.anthropic.claude-sonnet-4-6 reasoning | 1,000,000 | $3 | $15 | $0.3 | $3.75 |
Claude Sonnet 5 anthropic.claude-sonnet-5 reasoning | 1,000,000 | $2 | $10 | $0.2 | $2.5 |
Claude Sonnet 5 (AU) au.anthropic.claude-sonnet-5 reasoning | 1,000,000 | $2 | $10 | $0.2 | $2.5 |
Claude Sonnet 5 (EU) eu.anthropic.claude-sonnet-5 reasoning | 1,000,000 | $2 | $10 | $0.2 | $2.5 |
Claude Sonnet 5 (Global) global.anthropic.claude-sonnet-5 reasoning | 1,000,000 | $2 | $10 | $0.2 | $2.5 |
Claude Sonnet 5 (JP) jp.anthropic.claude-sonnet-5 reasoning | 1,000,000 | $2 | $10 | $0.2 | $2.5 |
Claude Sonnet 5 (US) us.anthropic.claude-sonnet-5 reasoning | 1,000,000 | $2 | $10 | $0.2 | $2.5 |
DeepSeek-R1 deepseek.r1-v1:0 reasoning | 128,000 | $1.35 | $5.4 | $0 | - |
DeepSeek-R1 (US) us.deepseek.r1-v1:0 reasoning | 128,000 | $1.35 | $5.4 | $0 | - |
DeepSeek-V3.1 deepseek.v3-v1:0 reasoning | 163,840 | $0.58 | $1.68 | $0 | - |
DeepSeek-V3.2 deepseek.v3.2 reasoning | 163,840 | $0.62 | $1.85 | $0 | - |
Devstral 2 123B mistral.devstral-2-123b | 256,000 | $0.4 | $2 | $0 | - |
Gemma 3 4B IT google.gemma-3-4b-it | 128,000 | $0.04 | $0.08 | $0 | - |
GLM-4.7 zai.glm-4.7 reasoning | 204,800 | $0.6 | $2.2 | $0 | - |
GLM-4.7-Flash zai.glm-4.7-flash reasoning | 200,000 | $0.07 | $0.4 | $0 | - |
GLM-5 zai.glm-5 reasoning | 202,752 | $1 | $3.2 | $0 | - |
Google Gemma 3 27B Instruct google.gemma-3-27b-it | 202,752 | $0.12 | $0.2 | $0 | - |
GPT OSS Safeguard 120B openai.gpt-oss-safeguard-120b | 128,000 | $0.15 | $0.6 | $0 | - |
GPT OSS Safeguard 20B openai.gpt-oss-safeguard-20b | 128,000 | $0.07 | $0.2 | $0 | - |
gpt-oss-120b openai.gpt-oss-120b-1:0 | 128,000 | $0.15 | $0.6 | $0 | - |
gpt-oss-20b openai.gpt-oss-20b-1:0 | 128,000 | $0.07 | $0.3 | $0 | - |
Kimi K2 Thinking moonshot.kimi-k2-thinking reasoning | 262,143 | $0.6 | $2.5 | $0 | - |
Kimi K2.5 moonshotai.kimi-k2.5 reasoning | 262,143 | $0.6 | $3 | $0 | - |
Llama 3.1 70B Instruct meta.llama3-1-70b-instruct-v1:0 | 128,000 | $0.72 | $0.72 | $0 | - |
Llama 3.1 8B Instruct meta.llama3-1-8b-instruct-v1:0 | 128,000 | $0.22 | $0.22 | $0 | - |
Llama 3.3 70B Instruct meta.llama3-3-70b-instruct-v1:0 | 128,000 | $0.72 | $0.72 | $0 | - |
Llama 4 Maverick 17B Instruct meta.llama4-maverick-17b-instruct-v1:0 | 1,000,000 | $0.24 | $0.97 | $0 | - |
Llama 4 Maverick 17B Instruct (US) us.meta.llama4-maverick-17b-instruct-v1:0 | 1,000,000 | $0.24 | $0.97 | $0 | - |
Llama 4 Scout 17B Instruct meta.llama4-scout-17b-instruct-v1:0 | 3,500,000 | $0.17 | $0.66 | $0 | - |
Llama 4 Scout 17B Instruct (US) us.meta.llama4-scout-17b-instruct-v1:0 | 3,500,000 | $0.17 | $0.66 | $0 | - |
Magistral Small 1.2 mistral.magistral-small-2509 reasoning | 128,000 | $0.5 | $1.5 | $0 | - |
MiniMax M2 minimax.minimax-m2 reasoning | 204,608 | $0.3 | $1.2 | $0 | - |
MiniMax M2.1 minimax.minimax-m2.1 reasoning | 204,800 | $0.3 | $1.2 | $0 | - |
MiniMax M2.5 minimax.minimax-m2.5 reasoning | 196,608 | $0.3 | $1.2 | $0 | - |
Ministral 14B 3.0 mistral.ministral-3-14b-instruct | 128,000 | $0.2 | $0.2 | $0 | - |
Ministral 3 3B mistral.ministral-3-3b-instruct | 256,000 | $0.1 | $0.1 | $0 | - |
Ministral 3 8B mistral.ministral-3-8b-instruct | 128,000 | $0.15 | $0.15 | $0 | - |
Mistral Large 3 mistral.mistral-large-3-675b-instruct | 256,000 | $0.5 | $1.5 | $0 | - |
Nova 2 Lite amazon.nova-2-lite-v1:0 | 128,000 | $0.33 | $2.75 | $0 | - |
Nova Lite amazon.nova-lite-v1:0 | 300,000 | $0.06 | $0.24 | $0.015 | - |
Nova Micro amazon.nova-micro-v1:0 | 128,000 | $0.035 | $0.14 | $0.00875 | - |
Nova Pro amazon.nova-pro-v1:0 | 300,000 | $0.8 | $3.2 | $0.2 | - |
NVIDIA Nemotron 3 Super 120B A12B nvidia.nemotron-super-3-120b reasoning | 262,144 | $0.15 | $0.65 | $0 | - |
NVIDIA Nemotron Nano 12B v2 VL BF16 nvidia.nemotron-nano-12b-v2 | 128,000 | $0.2 | $0.6 | $0 | - |
NVIDIA Nemotron Nano 3 30B nvidia.nemotron-nano-3-30b reasoning | 128,000 | $0.06 | $0.24 | $0 | - |
NVIDIA Nemotron Nano 9B v2 nvidia.nemotron-nano-9b-v2 | 128,000 | $0.06 | $0.23 | $0 | - |
Palmyra X4 writer.palmyra-x4-v1:0 reasoning | 122,880 | $2.5 | $10 | $0 | - |
Palmyra X5 writer.palmyra-x5-v1:0 reasoning | 1,040,000 | $0.6 | $6 | $0 | - |
Pixtral Large (25.02) mistral.pixtral-large-2502-v1:0 | 128,000 | $2 | $6 | $0 | - |
Qwen/Qwen3-Next-80B-A3B-Instruct qwen.qwen3-next-80b-a3b | 262,000 | $0.14 | $1.4 | $0 | - |
Qwen/Qwen3-VL-235B-A22B-Instruct qwen.qwen3-vl-235b-a22b | 262,000 | $0.3 | $1.5 | $0 | - |
Qwen3 235B A22B 2507 qwen.qwen3-235b-a22b-2507-v1:0 | 262,144 | $0.22 | $0.88 | $0 | - |
Qwen3 32B (dense) qwen.qwen3-32b-v1:0 reasoning | 16,384 | $0.15 | $0.6 | $0 | - |
Qwen3 Coder 30B A3B Instruct qwen.qwen3-coder-30b-a3b-v1:0 | 262,144 | $0.15 | $0.6 | $0 | - |
Qwen3 Coder 480B A35B Instruct qwen.qwen3-coder-480b-a35b-v1:0 | 131,072 | $0.22 | $1.8 | $0 | - |
Qwen3 Coder Next qwen.qwen3-coder-next reasoning | 131,072 | $0.22 | $1.8 | $0 | - |
Voxtral Mini 3B 2507 mistral.voxtral-mini-3b-2507 | 128,000 | $0.04 | $0.04 | $0 | - |
Voxtral Small 24B 2507 mistral.voxtral-small-24b-2507 | 32,000 | $0.15 | $0.35 | $0 | - |
| anthropic (26 models) | |||||
Claude Fable 5 claude-fable-5 reasoning | 1,000,000 | $10 | $50 | $0.5 | $6.25 |
Claude Haiku 3 claude-3-haiku-20240307 | 200,000 | $0.25 | $1.25 | $0.03 | $0.3 |
Claude Haiku 3.5 claude-3-5-haiku-20241022 | 200,000 | $0.8 | $4 | $0.08 | $1 |
Claude Haiku 3.5 (latest) claude-3-5-haiku-latest | 200,000 | $0.8 | $4 | $0.08 | $1 |
Claude Haiku 4.5 claude-haiku-4-5-20251001 reasoning | 200,000 | $1 | $5 | $0.1 | $1.25 |
Claude Haiku 4.5 (latest) claude-haiku-4-5 reasoning | 200,000 | $1 | $5 | $0.1 | $1.25 |
Claude Opus 3 claude-3-opus-20240229 | 200,000 | $15 | $75 | $1.5 | $18.75 |
Claude Opus 4 claude-opus-4-20250514 reasoning | 200,000 | $15 | $75 | $1.5 | $18.75 |
Claude Opus 4 (latest) claude-opus-4-0 reasoning | 200,000 | $15 | $75 | $1.5 | $18.75 |
Claude Opus 4.1 claude-opus-4-1-20250805 reasoning | 200,000 | $15 | $75 | $1.5 | $18.75 |
Claude Opus 4.1 (latest) claude-opus-4-1 reasoning | 200,000 | $15 | $75 | $1.5 | $18.75 |
Claude Opus 4.5 claude-opus-4-5-20251101 reasoning | 200,000 | $5 | $25 | $0.5 | $6.25 |
Claude Opus 4.5 (latest) claude-opus-4-5 reasoning | 200,000 | $5 | $25 | $0.5 | $6.25 |
Claude Opus 4.6 claude-opus-4-6 reasoning | 1,000,000 | $5 | $25 | $0.5 | $6.25 |
Claude Opus 4.7 claude-opus-4-7 reasoning | 1,000,000 | $5 | $25 | $0.5 | $6.25 |
Claude Opus 4.8 claude-opus-4-8 reasoning | 1,000,000 | $5 | $25 | $0.5 | $6.25 |
Claude Sonnet 3 claude-3-sonnet-20240229 | 200,000 | $3 | $15 | $0.3 | $0.3 |
Claude Sonnet 3.5 claude-3-5-sonnet-20240620 | 200,000 | $3 | $15 | $0.3 | $3.75 |
Claude Sonnet 3.5 v2 claude-3-5-sonnet-20241022 | 200,000 | $3 | $15 | $0.3 | $3.75 |
Claude Sonnet 3.7 claude-3-7-sonnet-20250219 reasoning | 200,000 | $3 | $15 | $0.3 | $3.75 |
Claude Sonnet 4 claude-sonnet-4-20250514 reasoning | 200,000 | $3 | $15 | $0.3 | $3.75 |
Claude Sonnet 4 (latest) claude-sonnet-4-0 reasoning | 200,000 | $3 | $15 | $0.3 | $3.75 |
Claude Sonnet 4.5 claude-sonnet-4-5-20250929 reasoning | 200,000 | $3 | $15 | $0.3 | $3.75 |
Claude Sonnet 4.5 (latest) claude-sonnet-4-5 reasoning | 200,000 | $3 | $15 | $0.3 | $3.75 |
Claude Sonnet 4.6 claude-sonnet-4-6 reasoning | 1,000,000 | $3 | $15 | $0.3 | $3.75 |
Claude Sonnet 5 claude-sonnet-5 reasoning | 1,000,000 | $2 | $10 | $0.2 | $2.5 |
| azure-openai-responses (45 models) | |||||
GPT-4 gpt-4 | 8,192 | $30 | $60 | $0 | - |
GPT-4 Turbo gpt-4-turbo | 128,000 | $10 | $30 | $0 | - |
GPT-4.1 gpt-4.1 | 1,047,576 | $2 | $8 | $0.5 | - |
GPT-4.1 mini gpt-4.1-mini | 1,047,576 | $0.4 | $1.6 | $0.1 | - |
GPT-4.1 nano gpt-4.1-nano | 1,047,576 | $0.1 | $0.4 | $0.03 | - |
GPT-4o gpt-4o | 128,000 | $2.5 | $10 | $1.25 | - |
GPT-4o (2024-05-13) gpt-4o-2024-05-13 | 128,000 | $5 | $15 | $0 | - |
GPT-4o (2024-08-06) gpt-4o-2024-08-06 | 128,000 | $2.5 | $10 | $1.25 | - |
GPT-4o (2024-11-20) gpt-4o-2024-11-20 | 128,000 | $2.5 | $10 | $1.25 | - |
GPT-4o mini gpt-4o-mini | 128,000 | $0.15 | $0.6 | $0.08 | - |
GPT-5 gpt-5 reasoning | 400,000 | $1.25 | $10 | $0.125 | - |
GPT-5 Chat Latest gpt-5-chat-latest | 128,000 | $1.25 | $10 | $0.125 | - |
GPT-5 Mini gpt-5-mini reasoning | 400,000 | $0.25 | $2 | $0.025 | - |
GPT-5 Nano gpt-5-nano reasoning | 400,000 | $0.05 | $0.4 | $0.005 | - |
GPT-5 Pro gpt-5-pro reasoning | 400,000 | $15 | $120 | $0 | - |
GPT-5-Codex gpt-5-codex reasoning | 400,000 | $1.25 | $10 | $0.125 | - |
GPT-5.1 gpt-5.1 reasoning | 400,000 | $1.25 | $10 | $0.13 | - |
GPT-5.1 Chat gpt-5.1-chat-latest reasoning | 128,000 | $1.25 | $10 | $0.125 | - |
GPT-5.1 Codex gpt-5.1-codex reasoning | 400,000 | $1.25 | $10 | $0.125 | - |
GPT-5.1 Codex Max gpt-5.1-codex-max reasoning | 400,000 | $1.25 | $10 | $0.125 | - |
GPT-5.1 Codex mini gpt-5.1-codex-mini reasoning | 400,000 | $0.25 | $2 | $0.025 | - |
GPT-5.2 gpt-5.2 reasoning | 400,000 | $1.75 | $14 | $0.175 | - |
GPT-5.2 Chat gpt-5.2-chat-latest reasoning | 128,000 | $1.75 | $14 | $0.175 | - |
GPT-5.2 Codex gpt-5.2-codex reasoning | 400,000 | $1.75 | $14 | $0.175 | - |
GPT-5.2 Pro gpt-5.2-pro reasoning | 400,000 | $21 | $168 | $0 | - |
GPT-5.3 Chat (latest) gpt-5.3-chat-latest | 128,000 | $1.75 | $14 | $0.175 | - |
GPT-5.3 Codex gpt-5.3-codex reasoning | 400,000 | $1.75 | $14 | $0.175 | - |
GPT-5.3 Codex Spark gpt-5.3-codex-spark reasoning | 128,000 | $1.75 | $14 | $0.175 | - |
GPT-5.4 gpt-5.4 reasoning | 272,000 | $2.5 | $15 | $0.25 | - |
GPT-5.4 mini gpt-5.4-mini reasoning | 400,000 | $0.75 | $4.5 | $0.075 | - |
GPT-5.4 nano gpt-5.4-nano reasoning | 400,000 | $0.2 | $1.25 | $0.02 | - |
GPT-5.4 Pro gpt-5.4-pro reasoning | 1,050,000 | $30 | $180 | $0 | - |
GPT-5.5 gpt-5.5 reasoning | 272,000 | $5 | $30 | $0.5 | - |
GPT-5.5 Pro gpt-5.5-pro reasoning | 1,050,000 | $30 | $180 | $0 | - |
GPT-5.6 Luna gpt-5.6-luna reasoning | 1,050,000 | $1 | $6 | $0.1 | $1.25 |
GPT-5.6 Sol gpt-5.6-sol reasoning | 1,050,000 | $5 | $30 | $0.5 | $6.25 |
GPT-5.6 Terra gpt-5.6-terra reasoning | 1,050,000 | $2.5 | $15 | $0.25 | $3.125 |
o1 o1 reasoning | 200,000 | $15 | $60 | $7.5 | - |
o1-pro o1-pro reasoning | 200,000 | $150 | $600 | $0 | - |
o3 o3 reasoning | 200,000 | $2 | $8 | $0.5 | - |
o3-deep-research o3-deep-research reasoning | 200,000 | $10 | $40 | $2.5 | - |
o3-mini o3-mini reasoning | 200,000 | $1.1 | $4.4 | $0.55 | - |
o3-pro o3-pro reasoning | 200,000 | $20 | $80 | $0 | - |
o4-mini o4-mini reasoning | 200,000 | $1.1 | $4.4 | $0.28 | - |
o4-mini-deep-research o4-mini-deep-research reasoning | 200,000 | $2 | $8 | $0.5 | - |
| cerebras (4 models) | |||||
GPT OSS 120B gpt-oss-120b reasoning | 131,072 | $0.25 | $0.69 | $0 | - |
Llama 3.1 8B llama3.1-8b | 32,000 | $0.1 | $0.1 | $0 | - |
Qwen 3 235B Instruct qwen-3-235b-a22b-instruct-2507 | 131,000 | $0.6 | $1.2 | $0 | - |
Z.AI GLM-4.7 zai-glm-4.7 | 131,072 | $2.25 | $2.75 | $0 | - |
| cloudflare-ai-gateway (37 models) | |||||
Claude Haiku 3 claude-3-haiku | 200,000 | $0.25 | $1.25 | $0.03 | $0.3 |
Claude Haiku 3.5 (latest) claude-3-5-haiku | 200,000 | $0.8 | $4 | $0.08 | $1 |
Claude Haiku 3.5 (latest) claude-3.5-haiku | 200,000 | $0.8 | $4 | $0.08 | $1 |
Claude Haiku 4.5 (latest) claude-haiku-4-5 reasoning | 200,000 | $1 | $5 | $0.1 | $1.25 |
Claude Opus 3 claude-3-opus | 200,000 | $15 | $75 | $1.5 | $18.75 |
Claude Opus 4 (latest) claude-opus-4 reasoning | 200,000 | $15 | $75 | $1.5 | $18.75 |
Claude Opus 4.1 (latest) claude-opus-4-1 reasoning | 200,000 | $15 | $75 | $1.5 | $18.75 |
Claude Opus 4.5 (latest) claude-opus-4-5 reasoning | 200,000 | $5 | $25 | $0.5 | $6.25 |
Claude Opus 4.6 (latest) claude-opus-4-6 reasoning | 1,000,000 | $5 | $25 | $0.5 | $6.25 |
Claude Opus 4.7 claude-opus-4-7 reasoning | 1,000,000 | $5 | $25 | $0.5 | $6.25 |
Claude Opus 4.8 claude-opus-4-8 reasoning | 1,000,000 | $5 | $25 | $0.5 | $6.25 |
Claude Sonnet 3 claude-3-sonnet | 200,000 | $3 | $15 | $0.3 | $0.3 |
Claude Sonnet 3.5 v2 claude-3.5-sonnet | 200,000 | $3 | $15 | $0.3 | $3.75 |
Claude Sonnet 4 (latest) claude-sonnet-4 reasoning | 200,000 | $3 | $15 | $0.3 | $3.75 |
Claude Sonnet 4.5 (latest) claude-sonnet-4-5 reasoning | 200,000 | $3 | $15 | $0.3 | $3.75 |
Claude Sonnet 4.6 claude-sonnet-4-6 reasoning | 1,000,000 | $3 | $15 | $0.3 | $3.75 |
Claude Sonnet 5 claude-sonnet-5 reasoning | 1,000,000 | $2 | $10 | $0.2 | $2.5 |
GLM-4.7-Flash workers-ai/@cf/zai-org/glm-4.7-flash reasoning | 131,072 | $0.06 | $0.4 | $0 | - |
GPT-4 gpt-4 | 8,192 | $30 | $60 | $0 | - |
GPT-4 Turbo gpt-4-turbo | 128,000 | $10 | $30 | $0 | - |
GPT-4o gpt-4o | 128,000 | $2.5 | $10 | $1.25 | - |
GPT-4o mini gpt-4o-mini | 128,000 | $0.15 | $0.6 | $0.08 | - |
GPT-5.1 gpt-5.1 reasoning | 400,000 | $1.25 | $10 | $0.13 | - |
GPT-5.1 Codex gpt-5.1-codex reasoning | 400,000 | $1.25 | $10 | $0.125 | - |
GPT-5.2 gpt-5.2 reasoning | 400,000 | $1.75 | $14 | $0.175 | - |
GPT-5.2 Codex gpt-5.2-codex reasoning | 400,000 | $1.75 | $14 | $0.175 | - |
GPT-5.3 Codex gpt-5.3-codex reasoning | 400,000 | $1.75 | $14 | $0.175 | - |
GPT-5.4 gpt-5.4 reasoning | 1,050,000 | $2.5 | $15 | $0.25 | - |
GPT-5.5 gpt-5.5 reasoning | 1,050,000 | $5 | $30 | $0.5 | - |
Kimi K2.5 workers-ai/@cf/moonshotai/kimi-k2.5 reasoning | 256,000 | $0.6 | $3 | $0.1 | - |
Kimi K2.6 workers-ai/@cf/moonshotai/kimi-k2.6 reasoning | 256,000 | $0.95 | $4 | $0.16 | - |
Nemotron 3 Super 120B workers-ai/@cf/nvidia/nemotron-3-120b-a12b reasoning | 256,000 | $0.5 | $1.5 | $0 | - |
o1 o1 reasoning | 200,000 | $15 | $60 | $7.5 | - |
o3 o3 reasoning | 200,000 | $2 | $8 | $0.5 | - |
o3-mini o3-mini reasoning | 200,000 | $1.1 | $4.4 | $0.55 | - |
o3-pro o3-pro reasoning | 200,000 | $20 | $80 | $0 | - |
o4-mini o4-mini reasoning | 200,000 | $1.1 | $4.4 | $0.28 | - |
| cloudflare-workers-ai (12 models) | |||||
Gemma 4 26B A4B IT @cf/google/gemma-4-26b-a4b-it reasoning | 256,000 | $0.1 | $0.3 | $0 | - |
GLM-4.7-Flash @cf/zai-org/glm-4.7-flash reasoning | 131,072 | $0.0605 | $0.4 | $0 | - |
GPT OSS 120B @cf/openai/gpt-oss-120b reasoning | 128,000 | $0.35 | $0.75 | $0 | - |
GPT OSS 20B @cf/openai/gpt-oss-20b reasoning | 128,000 | $0.2 | $0.3 | $0 | - |
Granite 4.0 H Micro @cf/ibm-granite/granite-4.0-h-micro | 131,000 | $0.017 | $0.112 | $0 | - |
Kimi K2.5 @cf/moonshotai/kimi-k2.5 reasoning | 256,000 | $0.6 | $3 | $0.1 | - |
Kimi K2.6 @cf/moonshotai/kimi-k2.6 reasoning | 262,144 | $0.95 | $4 | $0.16 | - |
Llama 3.3 70B Instruct fp8 Fast @cf/meta/llama-3.3-70b-instruct-fp8-fast | 24,000 | $0.293 | $2.253 | $0 | - |
Llama 4 Scout 17B 16E Instruct @cf/meta/llama-4-scout-17b-16e-instruct | 131,000 | $0.27 | $0.85 | $0 | - |
Mistral Small 3.1 24B Instruct @cf/mistralai/mistral-small-3.1-24b-instruct | 128,000 | $0.351 | $0.555 | $0 | - |
Nemotron 3 Super 120B @cf/nvidia/nemotron-3-120b-a12b reasoning | 256,000 | $0.5 | $1.5 | $0 | - |
Qwen3 30B A3b fp8 @cf/qwen/qwen3-30b-a3b-fp8 reasoning | 32,768 | $0.0509 | $0.335 | $0 | - |
| deepseek (2 models) | |||||
DeepSeek V4 Flash deepseek-v4-flash reasoning | 1,000,000 | $0.14 | $0.28 | $0.0028 | - |
DeepSeek V4 Pro deepseek-v4-pro reasoning | 1,000,000 | $0.435 | $0.87 | $0.003625 | - |
| fireworks (12 models) | |||||
DeepSeek V4 Flash accounts/fireworks/models/deepseek-v4-flash reasoning | 1,000,000 | $0.14 | $0.28 | $0.03 | - |
DeepSeek V4 Pro accounts/fireworks/models/deepseek-v4-pro reasoning | 1,000,000 | $1.74 | $3.48 | $0.145 | - |
GLM 5.1 accounts/fireworks/models/glm-5p1 reasoning | 202,800 | $1.4 | $4.4 | $0.26 | - |
GLM 5.1 Fast accounts/fireworks/routers/glm-5p1-fast reasoning | 202,800 | $2.8 | $8.8 | $0.52 | - |
GPT OSS 120B accounts/fireworks/models/gpt-oss-120b reasoning | 131,072 | $0.15 | $0.6 | $0.015 | - |
GPT OSS 20B accounts/fireworks/models/gpt-oss-20b reasoning | 131,072 | $0.07 | $0.3 | $0.035 | - |
Kimi K2.5 accounts/fireworks/models/kimi-k2p5 reasoning | 256,000 | $0.6 | $3 | $0.1 | - |
Kimi K2.6 accounts/fireworks/models/kimi-k2p6 reasoning | 262,000 | $0.95 | $4 | $0.16 | - |
Kimi K2.6 Turbo accounts/fireworks/routers/kimi-k2p6-turbo reasoning | 262,000 | $2 | $8 | $0.3 | - |
MiniMax-M2.5 accounts/fireworks/models/minimax-m2p5 reasoning | 196,608 | $0.3 | $1.2 | $0.03 | - |
MiniMax-M2.7 accounts/fireworks/models/minimax-m2p7 reasoning | 196,608 | $0.3 | $1.2 | $0.06 | - |
